| GET | /commoneligibilityresult/duplicatestickerids/ | Returns all collection attempts for a given customer that use this sticker id |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | Yes | The sticker Id to check. |
| CustomerId | query | Guid | Yes | The Customer Id. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttemptIdsByAttemptType | form | List<Tuple<Guid,String>> | No | |
| AllowsDuplicates | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /commoneligibilityresult/duplicatestickerids/ HTTP/1.1 Host: api.paylock.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"attemptIdsByAttemptType":[{}],"allowsDuplicates":false}