| POST | /lprs/{customerId}/roles | Creates a new lpr role selection history record for reporting |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | path | Guid | Yes | The customer id |
| UserId | body | Guid | Yes | The user id |
| ComputerId | body | Guid | Yes | The computer id |
| VanId | body | Guid | Yes | The Van id |
| RoleTypeId | body | int | Yes | LPR role of the user |
| BootingOfficerId | body | Guid | No | The boot officer id |
| EnforcementOfficerId | body | Guid | No | The enforcement officer id |
| DateCreated | body | Guid | No | The enforcement officer id |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| UserId | form | Guid | No | |
| CustomerId | form | Guid | No | |
| ComputerId | form | Guid | No | |
| VanId | form | Guid | No | |
| RoleTypeId | form | int | No | |
| BootingOfficerId | form | Guid? | No | |
| EnforcementOfficerId | form | Guid? | No | |
| DateCreated | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /lprs/{customerId}/roles HTTP/1.1
Host: api.paylock.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
roleTypeId: 0,
bootingOfficerId: 00000000000000000000000000000000,
enforcementOfficerId: 00000000000000000000000000000000,
dateCreated: 0001-01-01
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
roleTypeId: 0,
bootingOfficerId: 00000000000000000000000000000000,
enforcementOfficerId: 00000000000000000000000000000000,
dateCreated: 0001-01-01
}