GET | /customers/{customerId}/citycenters | Gets the City Centers for a given customer. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerId | path | Guid | Yes | The customer Id. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid | No | |
CustomerId | form | Guid | No | |
Name | form | string | No | |
PhoneNumber | form | string | No | |
PhoneNumber2 | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
CrossStreet | form | string | No | |
Latitude | form | decimal | No | |
Longitude | form | decimal | No | |
Website | form | string | No | |
Hours | form | string | No | |
TypesOfPayment | form | string | No | |
PaymentPlans | form | string | No | |
ImportantNotes | form | string | No | |
AdditionalInformation | form | string | No | |
IsDeleted | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /customers/{customerId}/citycenters HTTP/1.1 Host: api.paylock.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"id":"00000000000000000000000000000000","customerId":"00000000000000000000000000000000","name":"String","phoneNumber":"String","phoneNumber2":"String","address1":"String","address2":"String","city":"String","state":"String","zip":"String","crossStreet":"String","latitude":0,"longitude":0,"website":"String","hours":"String","typesOfPayment":"String","paymentPlans":"String","importantNotes":"String","additionalInformation":"String","isDeleted":"String"}