GET | /customers/{customerId}/invoiceterms | Gets the Invoice Terms for a given customer. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerId | path | Guid | Yes | The customer Id. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid | No | |
CustomerId | form | Guid | No | |
StartDate | form | DateTime | No | |
EndDate | form | DateTime? | No | |
FlatServiceFee | form | decimal? | No | |
FlatServiceFeeShow | form | int | No | |
FieldCrewFlatRate | form | decimal? | No | |
FieldCrewHourlyRate | form | decimal? | No | |
FieldCrewShow | form | int | No | |
PerBootAppliedFee | form | decimal? | No | |
PerBootAppliedShow | form | int | No | |
PerBootPaidFee | form | decimal? | No | |
PerBootPaidShow | form | int | No | |
PerNoticeAppliedFee | form | decimal? | No | |
PerNoticeAppliedShow | form | int | No | |
PerNoticePaidFee | form | decimal? | No | |
PerNoticePaidShow | form | int | No | |
PerTowFee | form | decimal? | No | |
PerTowShow | form | int | No | |
PerTowPaid | form | decimal? | No | |
PerTowPaidShow | form | int | No | |
TicketContingencyPercent | form | decimal? | No | |
TicketContingencyShow | form | int | No | |
TieredPaymentShow | form | int | No | |
InvoicePaylockFees | form | int | No | |
InvoiceMerchantFees | form | int | No | |
ContactName | form | string | No | |
ContactCompany | form | string | No | |
ContactAddressLine1 | form | string | No | |
ContactAddressLine2 | form | string | No | |
ContactCity | form | string | No | |
ContactState | form | string | No | |
ContactZip | form | string | No | |
ContactPhone | form | string | No | |
ContactEmail | form | string | No | |
PaylockContact | form | string | No | |
PaymentDueDateDesc | form | string | No | |
GracePeriod | form | int? | No | |
CashPaymentsOwnedByPaylock | form | bool? | No | |
IsNetRemit | form | bool? | No | |
PaymentTerms | form | string | No | |
PerBootFeePaidShow | form | int | No | |
PerNoticeFeePaidShow | form | int | No | |
InvoiceConvenienceFees | form | bool? | No | |
InvoiceSalesTax | form | bool? | No | |
TicketContingencySlidingScaleShow | form | bool? | No | |
PerBootReleaseFeePaidShow | form | int? | No | |
ProrateRevenueAdjustments | form | bool? | No | |
RedLightContingencyPercent | form | decimal? | No | |
NoticeContingencyPercent | form | decimal? | No | |
NoticeContingencyPercentShow | form | bool? | No | |
NoticeContingencyAmountShow | form | bool? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /customers/{customerId}/invoiceterms HTTP/1.1 Host: api.paylock.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"id":"00000000000000000000000000000000","customerId":"00000000000000000000000000000000","startDate":"\/Date(-62135596800000-0000)\/","endDate":"\/Date(-62135596800000-0000)\/","flatServiceFee":0,"flatServiceFeeShow":0,"fieldCrewFlatRate":0,"fieldCrewHourlyRate":0,"fieldCrewShow":0,"perBootAppliedFee":0,"perBootAppliedShow":0,"perBootPaidFee":0,"perBootPaidShow":0,"perNoticeAppliedFee":0,"perNoticeAppliedShow":0,"perNoticePaidFee":0,"perNoticePaidShow":0,"perTowFee":0,"perTowShow":0,"perTowPaid":0,"perTowPaidShow":0,"ticketContingencyPercent":0,"ticketContingencyShow":0,"tieredPaymentShow":0,"invoicePaylockFees":0,"invoiceMerchantFees":0,"contactName":"String","contactCompany":"String","contactAddressLine1":"String","contactAddressLine2":"String","contactCity":"String","contactState":"String","contactZip":"String","contactPhone":"String","contactEmail":"String","paylockContact":"String","paymentDueDateDesc":"String","gracePeriod":0,"cashPaymentsOwnedByPaylock":false,"isNetRemit":false,"paymentTerms":"String","perBootFeePaidShow":0,"perNoticeFeePaidShow":0,"invoiceConvenienceFees":false,"invoiceSalesTax":false,"ticketContingencySlidingScaleShow":false,"perBootReleaseFeePaidShow":0,"prorateRevenueAdjustments":false,"redLightContingencyPercent":0,"noticeContingencyPercent":0,"noticeContingencyPercentShow":false,"noticeContingencyAmountShow":false}