| POST | /noticerecords | Creates a new notice record. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | body | Guid | Yes | The customer Id for which we want the notice records. |
| LicenseTag | body | string | Yes | The license tag. |
| LicenseState | body | string | Yes | The license state. |
| PlateType | body | string | No | The plate type. |
| CarMakeModel | body | string | Yes | The car make and model. |
| CarColor | body | string | Yes | The car color. |
| StickerId | body | string | Yes | The sticker Id. |
| ParkingAreaId | body | Guid | Yes | The parking area Id for which we want the notice records. |
| OfficerId | body | Guid | Yes | The officer Id. |
| Location | body | string | Yes | The Vehicle Location. |
| NoticedOn | body | DateTime | No | The date/time of notice. |
| NoticeTypeId | body | int? | Yes | The Notice Type Id. |
| NoticeReason | body | string | Yes | The notice reason. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CollectionAttemptId | form | Guid | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /noticerecords HTTP/1.1
Host: api.paylock.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
customerId: 00000000000000000000000000000000,
licenseTag: String,
licenseState: String,
plateType: String,
carMakeModel: String,
carColor: String,
stickerId: String,
parkingAreaId: 00000000000000000000000000000000,
officerId: 00000000000000000000000000000000,
location: String,
noticedOn: 0001-01-01,
noticeTypeId: 0,
noticeReason: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
collectionAttemptId: 00000000000000000000000000000000
}