BootView WebApi

<back to all web services

GetAllScofflawImportStats

The following routes are available for this service:
GET/batchstats/{customerId}/scofflawimportGet all available ScofflawImport stats for this customer
GetAllScofflawImportStats Parameters:
NameParameterData TypeRequiredDescription
CustomerIdpathGuidYesThe customer id for which we want the ScofflawImport stats.

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

GET /batchstats/{customerId}/scofflawimport HTTP/1.1 
Host: api.paylock.com 
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

[
	{
		scofflawImportStatId: 00000000000000000000000000000000,
		startDate: 0001-01-01,
		runTimeSeconds: 0,
		batchFileDefinitionId: 0,
		scofflawImportFilename: String,
		billsInFile: 0,
		billsImported: 0,
		billsCreated: 0,
		billsUpdated: 0,
		billsIneligible: 0,
		billsInvalid: 0,
		billsDuplicated: 0,
		billsSkipped: 0,
		billsUnvoided: 0,
		billsVoided: 0,
		dollarsInFile: 0,
		dollarsImported: 0,
		dollarsCreated: 0,
		dollarsUpdated: 0,
		dollarsIneligible: 0,
		dollarsInvalid: 0,
		dollarsDuplicated: 0,
		dollarsSkipped: 0,
		dollarsUnvoided: 0,
		dollarsVoided: 0,
		vehiclesInFile: 0,
		vehiclesImported: 0,
		vehiclesCreated: 0,
		vehiclesUpdated: 0,
		vehiclesIneligible: 0,
		vehiclesInvalid: 0,
		vehiclesDuplicated: 0,
		vehiclesSkipped: 0,
		vehiclesDropped: 0,
		vehiclesFirstTime: 0,
		vehiclesRepeated: 0,
		wasFinished: False
	}
]