| POST | /saveEnforcementZoneHistory | Save the optiroute points stauts for a user on a particular day, This information comes from windows Easylpr application |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| enforcementZoneHistory | body | List<EnforcementZoneHistory> | Yes | The list of optiroute point status for a particular user. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EnforcementZoneHistoryid | form | Guid | No | |
| OfficerId | form | Guid | No | |
| ZoneName | form | string | No | |
| Latitude | form | string | No | |
| Longitude | form | string | No | |
| CustomerId | form | Guid | No | |
| PointName | form | string | No | |
| VisitedDate | form | DateTime | No | |
| Status | form | int | No | |
| WorkDate | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /saveEnforcementZoneHistory HTTP/1.1
Host: api.paylock.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
enforcementZoneHistory:
[
{
enforcementZoneHistoryid: 00000000000000000000000000000000,
officerId: 00000000000000000000000000000000,
zoneName: String,
latitude: String,
longitude: String,
customerId: 00000000000000000000000000000000,
pointName: String,
visitedDate: 0001-01-01,
status: 0,
workDate: 0001-01-01
}
]
}